Provisional Result of PYT 2025
Bib No. 9513
Name SUKKASAME, JUTHAMAS
Distance PYT160
Category S2 F
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:30:55 01:30:55 17 Oct 17:30:55
A1 TOONG PONG 22.7 02:25:04 03:55:59 17 Oct 19:55:59
A2 MON LONG 33.2 03:27:41 07:23:40 17 Oct 23:23:40
A3 PONG KHRAI 44.2 02:38:20 10:02:00 18 Oct 02:02:00
AX KONG HAE 58.6 03:58:54 14:00:54 18 Oct 06:00:54
W2 PHA NOK KOK 64.4 02:26:20 16:27:14 18 Oct 08:27:14
A4 DOI PUI CAMP 75.9 04:06:09 20:33:23 18 Oct 12:33:23
A5 PINE TREES 86.8 03:00:37 23:34:00 18 Oct 15:34:00
A6 MAE SA MAI 95.1 01:50:12 25:24:12 18 Oct 17:24:12
AX KONG HAE 106.9 04:28:46 29:52:58 18 Oct 21:52:58
A7 MAE KHANIN NUEA 122.7 05:49:17 35:42:15 19 Oct 03:42:15
A7 MAE KHANIN NUEA DNF
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run