Provisional Result of PYT 2025
Bib No. 9512
Name VEERAKUL, PANADDA
Distance PYT160
Category V2 F
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:40:12 01:40:12 17 Oct 17:40:12
A1 TOONG PONG 22.7 02:51:17 04:31:29 17 Oct 20:31:29
A2 MON LONG 33.2 03:47:10 08:18:39 18 Oct 00:18:39
A3 PONG KHRAI 44.2 02:41:18 10:59:57 18 Oct 02:59:57
AX KONG HAE 58.6 03:58:41 14:58:38 18 Oct 06:58:38
W2 PHA NOK KOK 64.4 01:58:14 16:56:52 18 Oct 08:56:52
A4 DOI PUI CAMP 75.9 04:35:10 21:32:02 18 Oct 13:32:02
A4 DOI PUI CAMP DNF
A5 PINE TREES 86.8 - - -
A6 MAE SA MAI 95.1 - - -
AX KONG HAE 106.9 - - -
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run