Provisional Result of PYT 2025
Bib No. 9509
Name MANCHUPANEE, THORPAD
Distance PYT160
Category V1 F
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:28:35 01:28:35 17 Oct 17:28:35
A1 TOONG PONG 22.7 02:44:46 04:13:21 17 Oct 20:13:21
A2 MON LONG 33.2 03:19:40 07:33:01 17 Oct 23:33:01
A3 PONG KHRAI 44.2 02:48:00 10:21:01 18 Oct 02:21:01
AX KONG HAE 58.6 03:58:43 14:19:44 18 Oct 06:19:44
W2 PHA NOK KOK 64.4 02:11:53 16:31:37 18 Oct 08:31:37
A4 DOI PUI CAMP 75.9 03:43:53 20:15:30 18 Oct 12:15:30
A5 PINE TREES 86.8 02:48:39 23:04:09 18 Oct 15:04:09
A6 MAE SA MAI 95.1 02:05:16 25:09:25 18 Oct 17:09:25
AX KONG HAE 106.9 04:12:54 29:22:19 18 Oct 21:22:19
AX KONG HAE DNF
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run