Provisional Result of PYT 2025
Bib No. 9505
Name CHAISUPHAKUL, PUNYISA
Distance PYT160
Category V1 F
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:28:02 01:28:02 17 Oct 17:28:02
A1 TOONG PONG 22.7 02:42:09 04:10:11 17 Oct 20:10:11
A2 MON LONG 33.2 03:19:21 07:29:32 17 Oct 23:29:32
A3 PONG KHRAI 44.2 02:39:21 10:08:53 18 Oct 02:08:53
AX KONG HAE 58.6 04:41:21 14:50:14 18 Oct 06:50:14
W2 PHA NOK KOK 64.4 02:29:21 17:19:35 18 Oct 09:19:35
A4 DOI PUI CAMP 75.9 04:31:40 21:51:15 18 Oct 13:51:15
A4 DOI PUI CAMP DNF
A5 PINE TREES 86.8 - - -
A6 MAE SA MAI 95.1 - - -
AX KONG HAE 106.9 - - -
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run