Provisional Result of PYT 2025
Bib No. 9504
Name LERTRATTANAKUL, PATTANAREE
Distance PYT160
Category S2 F
Start Time 2025-10-17 16:00:00
Status Finished ( Overall : 53 / Gender : 10 / Category : 3 ) Click for Certificate
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:37:46 01:37:46 17 Oct 17:37:46
A1 TOONG PONG 22.7 02:37:27 04:15:13 17 Oct 20:15:13
A2 MON LONG 33.2 03:25:58 07:41:11 17 Oct 23:41:11
A3 PONG KHRAI 44.2 02:31:16 10:12:27 18 Oct 02:12:27
AX KONG HAE 58.6 03:44:16 13:56:43 18 Oct 05:56:43
W2 PHA NOK KOK 64.4 02:51:10 16:47:53 18 Oct 08:47:53
A4 DOI PUI CAMP 75.9 04:04:28 20:52:21 18 Oct 12:52:21
A5 PINE TREES 86.8 02:53:46 23:46:07 18 Oct 15:46:07
A6 MAE SA MAI 95.1 01:54:44 25:40:51 18 Oct 17:40:51
AX KONG HAE 106.9 03:43:28 29:24:19 18 Oct 21:24:19
A7 MAE KHANIN NUEA 122.7 05:01:46 34:26:05 19 Oct 02:26:05
A8 NIN PRAPHA 132.8 03:16:38 37:42:43 19 Oct 05:42:43
A9 BAN KLANG DOI 140.9 02:34:47 40:17:30 19 Oct 08:17:30
W2 PHA NOK KOK 151 03:38:06 43:55:36 19 Oct 11:55:36
FINISH 158.3 02:21:48 46:17:24 19 Oct 14:17:24
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run