Provisional Result of PYT 2025
Bib No. 9064
Name MOUNGRUK, DANUPON
Distance PYT160
Category V1 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:39:58 01:39:58 17 Oct 17:39:58
A1 TOONG PONG 22.7 02:49:54 04:29:52 17 Oct 20:29:52
A2 MON LONG 33.2 03:34:36 08:04:28 18 Oct 00:04:28
A3 PONG KHRAI 44.2 02:33:29 10:37:57 18 Oct 02:37:57
AX KONG HAE 58.6 04:01:23 14:39:20 18 Oct 06:39:20
W2 PHA NOK KOK 64.4 01:57:16 16:36:36 18 Oct 08:36:36
A4 DOI PUI CAMP 75.9 03:53:14 20:29:50 18 Oct 12:29:50
A5 PINE TREES 86.8 02:57:08 23:26:58 18 Oct 15:26:58
A6 MAE SA MAI 95.1 02:16:57 25:43:55 18 Oct 17:43:55
AX KONG HAE 106.9 04:24:29 30:08:24 18 Oct 22:08:24
AX KONG HAE DNF
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run