Provisional Result of PYT 2025
Bib No. 9062
Name PROMPATAYA, NAPAT
Distance PYT160
Category S2 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 00:54:14 00:54:14 17 Oct 16:54:14
A1 TOONG PONG 22.7 01:40:44 02:34:58 17 Oct 18:34:58
A2 MON LONG 33.2 01:53:28 04:28:26 17 Oct 20:28:26
A3 PONG KHRAI 44.2 01:21:45 05:50:11 17 Oct 21:50:11
AX KONG HAE 58.6 02:03:03 07:53:14 17 Oct 23:53:14
W2 PHA NOK KOK 64.4 01:04:15 08:57:29 18 Oct 00:57:29
A4 DOI PUI CAMP 75.9 02:12:19 11:09:48 18 Oct 03:09:48
A4 DOI PUI CAMP DNF
A5 PINE TREES 86.8 - - -
A6 MAE SA MAI 95.1 - - -
AX KONG HAE 106.9 - - -
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run