Provisional Result of PYT 2025
Bib No. 9061
Name SUKKAROM, PEERAPAT
Distance PYT160
Category S2 M
Start Time 2025-10-17 16:00:00
Status Finished ( Overall : 31 / Gender : 25 / Category : 10 ) Click for Certificate
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:31:02 01:31:02 17 Oct 17:31:02
A1 TOONG PONG 22.7 02:34:10 04:05:12 17 Oct 20:05:12
A2 MON LONG 33.2 03:15:43 07:20:55 17 Oct 23:20:55
A3 PONG KHRAI 44.2 02:32:51 09:53:46 18 Oct 01:53:46
AX KONG HAE 58.6 03:35:04 13:28:50 18 Oct 05:28:50
W2 PHA NOK KOK 64.4 01:53:41 15:22:31 18 Oct 07:22:31
A4 DOI PUI CAMP 75.9 03:27:43 18:50:14 18 Oct 10:50:14
A5 PINE TREES 86.8 02:45:16 21:35:30 18 Oct 13:35:30
A6 MAE SA MAI 95.1 02:08:05 23:43:35 18 Oct 15:43:35
AX KONG HAE 106.9 03:43:10 27:26:45 18 Oct 19:26:45
A7 MAE KHANIN NUEA 122.7 05:08:51 32:35:36 19 Oct 00:35:36
A8 NIN PRAPHA 132.8 02:58:54 35:34:30 19 Oct 03:34:30
A9 BAN KLANG DOI 140.9 03:01:22 38:35:52 19 Oct 06:35:52
W2 PHA NOK KOK 151 03:41:38 42:17:30 19 Oct 10:17:30
FINISH 158.3 02:06:35 44:24:05 19 Oct 12:24:05
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run