Provisional Result of PYT 2025
Bib No. 9058
Name PONGPATTANASUEGSA, THANAKORN
Distance PYT160
Category V1 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:38:37 01:38:37 17 Oct 17:38:37
A1 TOONG PONG 22.7 02:48:23 04:27:00 17 Oct 20:27:00
A2 MON LONG 33.2 03:30:23 07:57:23 17 Oct 23:57:23
A3 PONG KHRAI 44.2 02:40:26 10:37:49 18 Oct 02:37:49
AX KONG HAE 58.6 04:01:16 14:39:05 18 Oct 06:39:05
W2 PHA NOK KOK 64.4 01:57:37 16:36:42 18 Oct 08:36:42
A4 DOI PUI CAMP 75.9 03:53:14 20:29:56 18 Oct 12:29:56
A5 PINE TREES 86.8 02:57:09 23:27:05 18 Oct 15:27:05
A6 MAE SA MAI 95.1 02:16:45 25:43:50 18 Oct 17:43:50
AX KONG HAE 106.9 04:24:24 30:08:14 18 Oct 22:08:14
AX KONG HAE DNF
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run