Provisional Result of PYT 2025
Bib No. 9056
Name BALTZELL, MATTHEW
Distance PYT160
Category V1 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:25:44 01:25:44 17 Oct 17:25:44
A1 TOONG PONG 22.7 02:46:51 04:12:35 17 Oct 20:12:35
A2 MON LONG 33.2 03:08:27 07:21:02 17 Oct 23:21:02
A3 PONG KHRAI 44.2 02:25:30 09:46:32 18 Oct 01:46:32
AX KONG HAE 58.6 03:40:19 13:26:51 18 Oct 05:26:51
W2 PHA NOK KOK 64.4 02:10:00 15:36:51 18 Oct 07:36:51
A4 DOI PUI CAMP 75.9 03:44:56 19:21:47 18 Oct 11:21:47
A5 PINE TREES 86.8 03:04:43 22:26:30 18 Oct 14:26:30
A6 MAE SA MAI 95.1 01:36:26 24:02:56 18 Oct 16:02:56
AX KONG HAE 106.9 03:49:00 27:51:56 18 Oct 19:51:56
A7 MAE KHANIN NUEA 122.7 06:00:30 33:52:26 19 Oct 01:52:26
A7 MAE KHANIN NUEA DNF
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run