Provisional Result of PYT 2025
Bib No. 9034
Name PHIKULNGERN, NOPPADOL
Distance PYT160
Category V1 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:31:15 01:31:15 17 Oct 17:31:15
A1 TOONG PONG 22.7 02:29:25 04:00:40 17 Oct 20:00:40
A2 MON LONG 33.2 03:18:21 07:19:01 17 Oct 23:19:01
A3 PONG KHRAI 44.2 02:43:36 10:02:37 18 Oct 02:02:37
AX KONG HAE 58.6 03:58:25 14:01:02 18 Oct 06:01:02
W2 PHA NOK KOK 64.4 02:32:02 16:33:04 18 Oct 08:33:04
A4 DOI PUI CAMP 75.9 03:59:58 20:33:02 18 Oct 12:33:02
A5 PINE TREES 86.8 02:57:09 23:30:11 18 Oct 15:30:11
A6 MAE SA MAI 95.1 02:13:34 25:43:45 18 Oct 17:43:45
AX KONG HAE 106.9 04:17:49 30:01:34 18 Oct 22:01:34
A7 MAE KHANIN NUEA 122.7 05:39:50 35:41:24 19 Oct 03:41:24
A7 MAE KHANIN NUEA DNF
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run