Provisional Result of PYT 2025
Bib No. 9014
Name KUHN, MANFRED
Distance PYT160
Category V3 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:05:31 01:05:31 17 Oct 17:05:31
A1 TOONG PONG 22.7 02:00:36 03:06:07 17 Oct 19:06:07
A2 MON LONG 33.2 02:24:41 05:30:48 17 Oct 21:30:48
A3 PONG KHRAI 44.2 02:00:06 07:30:54 17 Oct 23:30:54
AX KONG HAE 58.6 02:48:49 10:19:43 18 Oct 02:19:43
W2 PHA NOK KOK 64.4 02:13:03 12:32:46 18 Oct 04:32:46
A4 DOI PUI CAMP 75.9 02:47:14 15:20:00 18 Oct 07:20:00
A5 PINE TREES 86.8 02:13:37 17:33:37 18 Oct 09:33:37
A6 MAE SA MAI 95.1 01:38:14 19:11:51 18 Oct 11:11:51
AX KONG HAE 106.9 03:03:41 22:15:32 18 Oct 14:15:32
A7 MAE KHANIN NUEA 122.7 04:30:06 26:45:38 18 Oct 18:45:38
A8 NIN PRAPHA 132.8 03:46:19 30:31:57 18 Oct 22:31:57
A9 BAN KLANG DOI 140.9 02:22:16 32:54:13 19 Oct 00:54:13
W2 PHA NOK KOK 151 04:20:17 37:14:30 19 Oct 05:14:30
W2 PHA NOK KOK DNF
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run