Provisional Result of PYT 2025
Bib No. 9013
Name URAI, THONGYIAM
Distance PYT160
Category V2 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:16:11 01:16:11 17 Oct 17:16:11
A1 TOONG PONG 22.7 02:27:20 03:43:31 17 Oct 19:43:31
A2 MON LONG 33.2 03:07:46 06:51:17 17 Oct 22:51:17
A3 PONG KHRAI 44.2 02:23:27 09:14:44 18 Oct 01:14:44
AX KONG HAE 58.6 03:40:26 12:55:10 18 Oct 04:55:10
W2 PHA NOK KOK 64.4 02:05:28 15:00:38 18 Oct 07:00:38
A4 DOI PUI CAMP 75.9 03:26:57 18:27:35 18 Oct 10:27:35
A5 PINE TREES 86.8 03:16:43 21:44:18 18 Oct 13:44:18
A5 PINE TREES DNF
A6 MAE SA MAI 95.1 - - -
AX KONG HAE 106.9 - - -
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run