Provisional Result of PYT 2025
Bib No. 9012
Name PANTONG, TANAWAT
Distance PYT160
Category S2 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:17:00 01:17:00 17 Oct 17:17:00
A1 TOONG PONG 22.7 02:33:22 03:50:22 17 Oct 19:50:22
A2 MON LONG 33.2 03:11:08 07:01:30 17 Oct 23:01:30
A3 PONG KHRAI 44.2 02:25:12 09:26:42 18 Oct 01:26:42
AX KONG HAE 58.6 03:38:41 13:05:23 18 Oct 05:05:23
W2 PHA NOK KOK 64.4 02:02:08 15:07:31 18 Oct 07:07:31
A4 DOI PUI CAMP 75.9 03:15:49 18:23:20 18 Oct 10:23:20
A5 PINE TREES 86.8 02:49:28 21:12:48 18 Oct 13:12:48
A6 MAE SA MAI 95.1 02:29:34 23:42:22 18 Oct 15:42:22
A6 MAE SA MAI DNF
AX KONG HAE 106.9 - - -
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run