Provisional Result of PYT 2025
Bib No. 9006
Name KHAOJAREE, THANATHORN
Distance PYT160
Category S2 M
Start Time 2025-10-17 16:00:00
Status Finished ( Overall : 2 / Gender : 2 / Category : *** ) Click for Certificate
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 00:54:00 00:54:00 17 Oct 16:54:00
A1 TOONG PONG 22.7 01:35:43 02:29:43 17 Oct 18:29:43
A2 MON LONG 33.2 02:01:13 04:30:56 17 Oct 20:30:56
A3 PONG KHRAI 44.2 01:22:44 05:53:40 17 Oct 21:53:40
AX KONG HAE 58.6 02:12:05 08:05:45 18 Oct 00:05:45
W2 PHA NOK KOK 64.4 01:06:50 09:12:35 18 Oct 01:12:35
A4 DOI PUI CAMP 75.9 02:41:54 11:54:29 18 Oct 03:54:29
A5 PINE TREES 86.8 01:52:19 13:46:48 18 Oct 05:46:48
A6 MAE SA MAI 95.1 01:20:26 15:07:14 18 Oct 07:07:14
AX KONG HAE 106.9 02:34:11 17:41:25 18 Oct 09:41:25
A7 MAE KHANIN NUEA 122.7 03:00:33 20:41:58 18 Oct 12:41:58
A8 NIN PRAPHA 132.8 02:35:57 23:17:55 18 Oct 15:17:55
A9 BAN KLANG DOI 140.9 02:01:13 25:19:08 18 Oct 17:19:08
W2 PHA NOK KOK 151 02:53:44 28:12:52 18 Oct 20:12:52
FINISH 158.3 01:31:46 29:44:38 18 Oct 21:44:38
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run