Provisional Result of PYT 2025
Bib No. 9002
Name WILD, MARIO
Distance PYT160
Category V1 M
Start Time 2025-10-17 16:00:00
Status Finished ( Overall : 4 / Gender : 4 / Category : *** ) Click for Certificate
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:03:08 01:03:08 17 Oct 17:03:08
A1 TOONG PONG 22.7 02:02:00 03:05:08 17 Oct 19:05:08
A2 MON LONG 33.2 02:35:53 05:41:01 17 Oct 21:41:01
A3 PONG KHRAI 44.2 02:17:20 07:58:21 17 Oct 23:58:21
AX KONG HAE 58.6 02:57:13 10:55:34 18 Oct 02:55:34
W2 PHA NOK KOK 64.4 01:34:26 12:30:00 18 Oct 04:30:00
A4 DOI PUI CAMP 75.9 02:46:31 15:16:31 18 Oct 07:16:31
A5 PINE TREES 86.8 01:59:52 17:16:23 18 Oct 09:16:23
A6 MAE SA MAI 95.1 01:31:56 18:48:19 18 Oct 10:48:19
AX KONG HAE 106.9 02:53:38 21:41:57 18 Oct 13:41:57
A7 MAE KHANIN NUEA 122.7 03:53:18 25:35:15 18 Oct 17:35:15
A8 NIN PRAPHA 132.8 02:21:26 27:56:41 18 Oct 19:56:41
A9 BAN KLANG DOI 140.9 02:11:32 30:08:13 18 Oct 22:08:13
W2 PHA NOK KOK 151 02:52:25 33:00:38 19 Oct 01:00:38
FINISH 158.3 01:37:53 34:38:31 19 Oct 02:38:31
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run