Provisional Result of PYT 2025
Bib No. 8029
Name YANG-EN, PAWINUN
Distance PYT160
Category S2 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:32:41 01:32:41 17 Oct 17:32:41
A1 TOONG PONG 22.7 02:46:55 04:19:36 17 Oct 20:19:36
A2 MON LONG 33.2 03:07:03 07:26:39 17 Oct 23:26:39
A3 PONG KHRAI 44.2 02:59:37 10:26:16 18 Oct 02:26:16
AX KONG HAE 58.6 04:58:31 15:24:47 18 Oct 07:24:47
W2 PHA NOK KOK 64.4 02:34:22 17:59:09 18 Oct 09:59:09
A4 DOI PUI CAMP 75.9 03:57:27 21:56:36 18 Oct 13:56:36
A4 DOI PUI CAMP DNF
A5 PINE TREES 86.8 - - -
A6 MAE SA MAI 95.1 - - -
AX KONG HAE 106.9 - - -
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run