Provisional Result of PYT 2025
Bib No. 8027
Name ANGI, PHISON
Distance PYT160
Category V2 M
Start Time 2025-10-17 16:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     17 Oct 16:00:00
W1 MAE SA MAI 6.5 01:03:11 01:03:11 17 Oct 17:03:11
A1 TOONG PONG 22.7 02:08:32 03:11:43 17 Oct 19:11:43
A2 MON LONG 33.2 02:09:49 05:21:32 17 Oct 21:21:32
A3 PONG KHRAI 44.2 01:44:30 07:06:02 17 Oct 23:06:02
AX KONG HAE 58.6 02:24:59 09:31:01 18 Oct 01:31:01
W2 PHA NOK KOK 64.4 01:35:18 11:06:19 18 Oct 03:06:19
A4 DOI PUI CAMP 75.9 03:41:04 14:47:23 18 Oct 06:47:23
A4 DOI PUI CAMP DNF
A5 PINE TREES 86.8 - - -
A6 MAE SA MAI 95.1 - - -
AX KONG HAE 106.9 - - -
A7 MAE KHANIN NUEA 122.7 - - -
A8 NIN PRAPHA 132.8 - - -
A9 BAN KLANG DOI 140.9 - - -
W2 PHA NOK KOK 151 - - -
FINISH 158.3 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run