Provisional Result of PYT 2025
Bib No. 1046
Name BINYUSOB, SARAWUT
Distance WET100
Category V1 M
Start Time 2025-10-18 06:00:00
Status Retired
Station Distance Split Time Elapsed Time Time of Day
START 0     18 Oct 06:00:00
AX KONG HAE 5.5 01:05:53 01:05:53 18 Oct 07:05:53
W2 PHA NOK KOK 11.3 01:10:48 02:16:41 18 Oct 08:16:41
A4 DOI PUI CAMP 22.8 03:04:49 05:21:30 18 Oct 11:21:30
A5 PINE TREES 33.7 02:29:03 07:50:33 18 Oct 13:50:33
A6 MAE SA MAI 42 01:57:34 09:48:07 18 Oct 15:48:07
AX KONG HAE 53.8 03:36:23 13:24:30 18 Oct 19:24:30
A7 MAE KHANIN NUEA 69.6 05:17:37 18:42:07 19 Oct 00:42:07
A7 MAE KHANIN NUEA DNF
A8 NIN PRAPHA 79.7 - - -
A9 BAN KLANG DOI 87.8 - - -
W2 PHA NOK KOK 97.9 - - -
FINISH 105.2 - - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run