PYT160    DRY100    WET100    RTC70    NPT55    DPC45    PKS30    PNK20   
PKS30 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 3107 CHAICHANA, CHANAPAI Male FIN (31.9 km) 03:13:54 19 Oct 09:13:54 1* Overall** -
2* 3001 AUNREUN, KARN Male FIN (31.9 km) 03:14:53 19 Oct 09:14:53 2* Overall** +00:00:59
3* 3127 TANTIWARANGKANA, PANNACHET Male FIN (31.9 km) 03:21:30 19 Oct 09:21:30 3* Overall** +00:07:36
4* 3003 SILAPA-ARIYA, PERAWAT Male FIN (31.9 km) 03:27:57 19 Oct 09:27:57 4* Overall** +00:14:03
5* 3004 TAWEEKASEMSOMBUT, SAMUCH Male FIN (31.9 km) 03:30:57 19 Oct 09:30:57 5* Overall** +00:17:03
6* 3006 SALT, BEN Male FIN (31.9 km) 03:33:58 19 Oct 09:33:58 6* 1* +00:20:04
7* 3062 RUJIRAWAT, TANAPHAT Male FIN (31.9 km) 03:34:27 19 Oct 09:34:27 7* 1* +00:20:33
8* 3115 DUANGWARAPORN, KASIDIT Male FIN (31.9 km) 03:39:08 19 Oct 09:39:08 8* 1* +00:25:14
9* 3108 THIMACHAI, KONGPHOB Male FIN (31.9 km) 03:49:09 19 Oct 09:49:09 9* 2* +00:35:15
10* 3005 PHUKDEESAWAT, SUNTUD Male FIN (31.9 km) 03:54:48 19 Oct 09:54:48 10* 2* +00:40:54
11* 3103 SUWANNAPAT, RUTTAPOL Male FIN (31.9 km) 03:59:57 19 Oct 09:59:57 11* 2* +00:46:03
12* 3008 WINSLOW, DANIEL Male FIN (31.9 km) 04:03:06 19 Oct 10:03:06 12* 3* +00:49:12
13* 3007 SIUTKIN, ALEKSANDR Male FIN (31.9 km) 04:03:24 19 Oct 10:03:24 13* 1* +00:49:30
14* 3011 KAMPOLKUL, YUTTANA Male FIN (31.9 km) 04:10:09 19 Oct 10:10:09 14* 3* +00:56:15
15* 3586 DONNELLY, SAMI Female FIN (31.9 km) 04:17:02 19 Oct 10:17:02 1* Overall** +01:03:08
16* 3097 LATHIANG, TAWATCHAI Male FIN (31.9 km) 04:19:43 19 Oct 10:19:43 15* 3* +01:05:49
17* 3010 BURAPAVONG, WITCHAWAT Male FIN (31.9 km) 04:20:09 19 Oct 10:20:09 16* 4* +01:06:15
18* 3002 WONGSA, THANATHIP Male FIN (31.9 km) 04:23:10 19 Oct 10:23:10 17* 4* +01:09:16
19* 3991 TANTIWATANA, JAJA Female FIN (31.9 km) 04:23:32 19 Oct 10:23:32 2* Overall** +01:09:38
20* 3584 SERIRAT, NAPHALADA Female FIN (31.9 km) 04:27:51 19 Oct 10:27:51 3* Overall** +01:13:57
21* 3017 TANTACHA, VUTTIPON Male FIN (31.9 km) 04:32:29 19 Oct 10:32:29 18* 4* +01:18:35
22* 3018 SIMOES, JEREMY Male FIN (31.9 km) 04:36:15 19 Oct 10:36:15 19* 5* +01:22:21
23* 3113 BONA, GLENN Male FIN (31.9 km) 04:41:00 19 Oct 10:41:00 20* 6* +01:27:06
24* 3016 LOUNGTUM, KITTI Male FIN (31.9 km) 04:42:13 19 Oct 10:42:13 21* 5* +01:28:19
25* 3013 DHIRANETRA, BANCHAPOL Male FIN (31.9 km) 04:43:04 19 Oct 10:43:04 22* 2* +01:29:10
26* 3502 PROMWICHIAN, ADCHARAPAN Female FIN (31.9 km) 04:50:11 19 Oct 10:50:11 4* Overall** +01:36:17
27* 3030 DEEBOONMEE NA CHUMPHAE, KARN Male FIN (31.9 km) 04:51:17 19 Oct 10:51:17 23* 7* +01:37:23
28* 3501 NARUEMOLNAPAKORN, WIRANYUPA Female FIN (31.9 km) 04:51:48 19 Oct 10:51:48 5* Overall** +01:37:54
29* 3102 CHAYCHOMSRI, SATIT Male FIN (31.9 km) 04:56:29 19 Oct 10:56:29 24* 8* +01:42:35
30* 3567 DEJKRIENGKRAIKUL, CHUTIKARN Female FIN (31.9 km) 05:03:06 19 Oct 11:03:06 6* 1* +01:49:12
31* 3504 TANCHAISAWAT, CHONCHINEE Female FIN (31.9 km) 05:06:58 19 Oct 11:06:58 7* 1* +01:53:04
32* 3589 ATHICOMNANTA, VIYADA Female FIN (31.9 km) 05:07:04 19 Oct 11:07:04 8* 1* +01:53:10
33* 3066 LOH, ZHENGWEN DEREK Male FIN (31.9 km) 05:07:18 19 Oct 11:07:18 25* 9* +01:53:24
34* 3109 CHOBCHUEN, SUTINUT Male FIN (31.9 km) 05:12:37 19 Oct 11:12:37 26* 6* +01:58:43
35* 3092 JAISAART, NATEE Male FIN (31.9 km) 05:12:57 19 Oct 11:12:57 27* 10* +01:59:03
36* 3110 BACHER, SIMON Male FIN (31.9 km) 05:13:45 19 Oct 11:13:45 28* 11* +01:59:51
37* 3012 JAIDEE, KHWANCHAI Male FIN (31.9 km) 05:14:45 19 Oct 11:14:45 29* 12* +02:00:51
38* 3571 SUNGKAPO, SAMITADA Female FIN (31.9 km) 05:18:38 19 Oct 11:18:38 9* 2* +02:04:44
39* 3577 RAKSAPHONTHANAKUL, PHATTARAPAPA Female FIN (31.9 km) 05:18:39 19 Oct 11:18:39 10* 2* +02:04:45
40* 3120 WALSH, PAUL Male FIN (31.9 km) 05:21:09 19 Oct 11:21:09 30* 7* +02:07:15
41* 3590 DE ROSE, CLAUDIA Female FIN (31.9 km) 05:26:00 19 Oct 11:26:00 11* 3* +02:12:06
42* 3019 NGAMVIPAS, CHATCHAI Male FIN (31.9 km) 05:26:21 19 Oct 11:26:21 31* 13* +02:12:27
43* 3506 VILLELA, JESSICA Female FIN (31.9 km) 05:28:18 19 Oct 11:28:18 12* 4* +02:14:24
44* 3101 MUSSELMAN, BENJAMIN Male FIN (31.9 km) 05:28:45 19 Oct 11:28:45 32* 8* +02:14:51
45* 3021 SOMPHENG, ANTOINE Male FIN (31.9 km) 05:28:52 19 Oct 11:28:52 33* 9* +02:14:58
46* 3553 PHORNIN, SIRIWAN Female FIN (31.9 km) 05:29:50 19 Oct 11:29:50 13* 2* +02:15:56
47* 3554 KABUA, WICHITTRA Female FIN (31.9 km) 05:34:28 19 Oct 11:34:28 14* 5* +02:20:34
48* 3118 INTRASAN, WORRAPIMOOK Male FIN (31.9 km) 05:35:13 19 Oct 11:35:13 34* 5* +02:21:19
49* 3588 DONNELLY, VICTORIA Female FIN (31.9 km) 05:35:57 19 Oct 11:35:57 15* 3* +02:22:03
50* 3125 DONNELLY, BLAKE Male FIN (31.9 km) 05:35:59 19 Oct 11:35:59 35* 14* +02:22:05
51* 3088 RUITER, THOMAS Male FIN (31.9 km) 05:36:23 19 Oct 11:36:23 36* 10* +02:22:29
52* 3057 AHAMED, JAVED Male FIN (31.9 km) 05:38:41 19 Oct 11:38:41 37* 15* +02:24:47
53* 3548 PUTTAWONG, CHOMPOONUT Female FIN (31.9 km) 05:38:59 19 Oct 11:38:59 16* 4* +02:25:05
54* 3067 CHAIYARAK, WITTHAWAT Male FIN (31.9 km) 05:39:06 19 Oct 11:39:06 38* 11* +02:25:12
55* 3128 PANYARAK, PAKAWAT Male FIN (31.9 km) 05:39:10 19 Oct 11:39:10 39* 6* +02:25:16
56* 3512 INTASEN, CHANUNNET Female FIN (31.9 km) 05:40:50 19 Oct 11:40:50 17* 3* +02:26:56
57* 3552 YORAPUT, SUCHAYA Female FIN (31.9 km) 05:44:06 19 Oct 11:44:06 18* 6* +02:30:12
58* 3085 NORACHAROEN, PUTTIPOB Male FIN (31.9 km) 05:45:33 19 Oct 11:45:33 40* 16* +02:31:39
59* 3585 NITHIPHANICH, THANAPHA Female FIN (31.9 km) 05:45:45 19 Oct 11:45:45 19* 7* +02:31:51
60* 3566 TANTIMALA, KAMOLWAN Female FIN (31.9 km) 05:48:29 19 Oct 11:48:29 20* 4* +02:34:35
61* 3112 BURUTPHAT, JARATPONG Male FIN (31.9 km) 05:49:14 19 Oct 11:49:14 41* 3* +02:35:20
62* 3023 SANTIPATTANAKUL, TAWEEPONG Male FIN (31.9 km) 05:49:22 19 Oct 11:49:22 42* 17* +02:35:28
63* 3095 CHUNTORN, PIRIYA Male FIN (31.9 km) 06:00:15 19 Oct 12:00:15 43* 18* +02:46:21
64* 3583 INTHARAT, JURARAT Female FIN (31.9 km) 06:01:16 19 Oct 12:01:16 21* 8* +02:47:22
65* 3084 KACHAI, JIRASAK Male FIN (31.9 km) 06:02:10 19 Oct 12:02:10 44* 12* +02:48:16
66* 3093 MAHAWANA, KAMPANART Male FIN (31.9 km) 06:03:35 19 Oct 12:03:35 45* 19* +02:49:41
67* 3505 KHUMNGEON, PHIMPRAPHAN Female FIN (31.9 km) 06:03:42 19 Oct 12:03:42 22* 9* +02:49:48
68* 3056 BRUGGER, FABIAN Male FIN (31.9 km) 06:07:16 19 Oct 12:07:16 46* 20* +02:53:22
69* 3105 LEKUTHAI, WANITCHA Male FIN (31.9 km) 06:07:34 19 Oct 12:07:34 47* 21* +02:53:40
70* 3027 SUKAJINTANAKARN, CHIRDSAK Male FIN (31.9 km) 06:07:38 19 Oct 12:07:38 48* 22* +02:53:44
71* 3106 FUEANGFUNG, SUNTARA Male FIN (31.9 km) 06:07:55 19 Oct 12:07:55 49* 13* +02:54:01
72* 3086 WANTAPE, CHOLLAWAT Male FIN (31.9 km) 06:08:52 19 Oct 12:08:52 50* 23* +02:54:58
73* 3104 RATCHABURUT, PRAT Male FIN (31.9 km) 06:09:13 19 Oct 12:09:13 51* 24* +02:55:19
74* 3028 THANAPITAK, THANASORN Male FIN (31.9 km) 06:10:44 19 Oct 12:10:44 52* 14* +02:56:50
75* 3065 LIMRATTANAKAN, KOMES Male FIN (31.9 km) 06:11:48 19 Oct 12:11:48 53* 15* +02:57:54
76* 3116 KANTHAYA, SOMCHID Male FIN (31.9 km) 06:12:39 19 Oct 12:12:39 54* 4* +02:58:45
77* 3507 SIRIWONG, AMPORN Female FIN (31.9 km) 06:20:34 19 Oct 12:20:34 23* 1* +03:06:40
78* 3537 PONGKASEM, HATHAIMARD Female FIN (31.9 km) 06:21:13 19 Oct 12:21:13 24* 2* +03:07:19
79* 3064 LIMRATTANAKAN, ASSAWIN Male FIN (31.9 km) 06:22:13 19 Oct 12:22:13 55* 16* +03:08:19
80* 3036 PAOTAN, SONGWUT Male FIN (31.9 km) 06:22:38 19 Oct 12:22:38 56* 25* +03:08:44
81* 3508 NONTAKAN, WEJITRA Female FIN (31.9 km) 06:24:54 19 Oct 12:24:54 25* 5* +03:11:00
82* 3079 SARAPHAN, CHATEE Male FIN (31.9 km) 06:25:25 19 Oct 12:25:25 57* 26* +03:11:31
83* 3037 NITIKITPAIBOON, CHANCHAI Male FIN (31.9 km) 06:28:57 19 Oct 12:28:57 58* 5* +03:15:03
84* 3033 PIYAPHIPHATHNAMONGKOL, ABHIDEJ Male FIN (31.9 km) 06:30:15 19 Oct 12:30:15 59* 6* +03:16:21
85* 3071 KHLUEANTHONG, PONGSAKON Male FIN (31.9 km) 06:32:48 19 Oct 12:32:48 60* 7* +03:18:54
86* 3061 LUEWATANAPHONG, SMAT Male FIN (31.9 km) 06:34:50 19 Oct 12:34:50 61* 27* +03:20:56
87* 3560 SAENGCHAEM, CHUTAMAS Female FIN (31.9 km) 06:37:38 19 Oct 12:37:38 26* 10* +03:23:44
88* 3015 COURTEILLE, ANTOINE Male FIN (31.9 km) 06:39:52 19 Oct 12:39:52 62* 17* +03:25:58
89* 3572 AURPIBUL, LINDA Female FIN (31.9 km) 06:40:00 19 Oct 12:40:00 27* 3* +03:26:06
90* 3020 PIMPRAPOAT, PHANUWAT Male FIN (31.9 km) 06:44:14 19 Oct 12:44:14 63* 28* +03:30:20
91* 3514 TANGSUMROENGVONG, PASIRI Female FIN (31.9 km) 06:46:21 19 Oct 12:46:21 28* 11* +03:32:27
92* 3545 RATCHATAPUSIT, SOONTAREE Female FIN (31.9 km) 06:50:09 19 Oct 12:50:09 29* 5* +03:36:15
93* 3014 SUKTEM, WIRAT Male FIN (31.9 km) 06:51:19 19 Oct 12:51:19 64* 29* +03:37:25
94* 3574 HANJAKCOME, TAKSINA Female FIN (31.9 km) 06:55:03 19 Oct 12:55:03 30* 12* +03:41:09
95* 3561 CHIANGBUN, WARAPORN Female FIN (31.9 km) 06:55:11 19 Oct 12:55:11 31* 6* +03:41:17
96* 3565 TREEWATANAWONG, PONGKAN Female FIN (31.9 km) 06:55:17 19 Oct 12:55:17 32* 13* +03:41:23
97* 3509 PHAMORNPATTANASAKUL, THUNWARAT Female FIN (31.9 km) 06:59:16 19 Oct 12:59:16 33* 14* +03:45:22
98* 3024 SUPACHAI, TERMSAK Male FIN (31.9 km) 06:59:21 19 Oct 12:59:21 65* 18* +03:45:27
99* 3549 KASEMSUBWATTANA, NARISSARA Female FIN (31.9 km) 07:00:30 19 Oct 13:00:30 34* 6* +03:46:36
100* 3059 INTAKHAM, ARTHIT Male FIN (31.9 km) 07:03:47 19 Oct 13:03:47 66* 7* +03:49:53
101* 3100 TASSAKAN, PRAKRIT Male FIN (31.9 km) 07:04:29 19 Oct 13:04:29 67* 30* +03:50:35
102* 3510 HOOK, NONGYAO Female FIN (31.9 km) 07:05:04 19 Oct 13:05:04 35* 4* +03:51:10
103* 3993 AMATYAKUL, PATTANAPONG Male FIN (31.9 km) 07:05:31 19 Oct 13:05:31 68* 19* +03:51:37
104* 3040 EGKANTRONG, CHINATIP Male FIN (31.9 km) 07:09:53 19 Oct 13:09:53 69* 31* +03:55:59
105* 3544 SRIKOMMOOL, PACHAREE Female FIN (31.9 km) 07:10:21 19 Oct 13:10:21 36* 15* +03:56:27
106* 3124 SEESUWAN, GANIT Male FIN (31.9 km) 07:18:08 19 Oct 13:18:08 70* 20* +04:04:14
107* 3524 JAIPOL, NONGNAT Female FIN (31.9 km) 07:19:24 19 Oct 13:19:24 37* 16* +04:05:30
108* 3069 PHUVASATE, THANAWAT Male FIN (31.9 km) 07:24:44 19 Oct 13:24:44 71* 32* +04:10:50
109* 3562 LEKWIWAT, PLOYPAILIN Female FIN (31.9 km) 07:25:07 19 Oct 13:25:07 38* 17* +04:11:13
110* 3117 MEEBOON, WEERASAK Male FIN (31.9 km) 07:26:41 19 Oct 13:26:41 72* 8* +04:12:47
111* 3582 KUNTHAULIT, NUTCHA Female FIN (31.9 km) 07:26:42 19 Oct 13:26:42 39* 18* +04:12:48
112* 3038 NITIKITPAIBOON, CHANWUT Male FIN (31.9 km) 07:27:48 19 Oct 13:27:48 73* 1* +04:13:54
113* 3043 JAIJA, WEERAPHAN Male FIN (31.9 km) 07:28:30 19 Oct 13:28:30 74* 21* +04:14:36
114* 3052 BUNNARK, THANAVUTH Male FIN (31.9 km) 07:29:01 19 Oct 13:29:01 75* 22* +04:15:07
115* 3516 THONGRATTANATRAI, SAVITREE Female FIN (31.9 km) 07:32:58 19 Oct 13:32:58 40* 19* +04:19:04
116* 3119 KAENTHONG, WANNAPON Male FIN (31.9 km) 07:33:05 19 Oct 13:33:05 76* 33* +04:19:11
117* 3082 PRAKOPJAI, KANIT Male FIN (31.9 km) 07:34:12 19 Oct 13:34:12 77* 34* +04:20:18
118* 3519 SIRITHANACHAI, PIYANUCH Female FIN (31.9 km) 07:34:44 19 Oct 13:34:44 41* 5* +04:20:50
119* 3569 SUNTIGRITSANALERT, URAIRAT Female FIN (31.9 km) 07:34:51 19 Oct 13:34:51 42* 6* +04:20:57
120* 3522 SATHIRAKUL, PEYADA Female FIN (31.9 km) 07:34:56 19 Oct 13:34:56 43* 7* +04:21:02
121* 3026 SATHIRAKUL, JEERACHOT Male FIN (31.9 km) 07:35:24 19 Oct 13:35:24 78* 23* +04:21:30
122* 3543 DUANGKRAJAY, JIRAWIT Male FIN (31.9 km) 07:35:29 19 Oct 13:35:29 79* 35* +04:21:35
123* 3053 BOONYOPHAS, SUPHASAN Male FIN (31.9 km) 07:35:52 19 Oct 13:35:52 80* 8* +04:21:58
124* 3114 TUNGCHALERMWONG, WATTANAPONG Male FIN (31.9 km) 07:38:53 19 Oct 13:38:53 81* 9* +04:24:59
125* 3518 IEMPAIROTE, PACHARA Female FIN (31.9 km) 07:39:33 19 Oct 13:39:33 44* 8* +04:25:39
126* 3094 RENGNGAN, PORNPAVIT Male FIN (31.9 km) 07:39:55 19 Oct 13:39:55 82* 36* +04:26:01
127* 3047 TUSNAJAREON, TAWIN Male FIN (31.9 km) 07:40:51 19 Oct 13:40:51 83* 24* +04:26:57
128* 3515 JUCKSRIPORN, PAILYNN Female FIN (31.9 km) 07:42:35 19 Oct 13:42:35 45* 20* +04:28:41
129* 3063 BAINANA, ATTACHAI Male FIN (31.9 km) 07:42:44 19 Oct 13:42:44 84* 37* +04:28:50
130* 3541 KRUATREEPRADIT, PATTAMAPORN Female FIN (31.9 km) 07:44:56 19 Oct 13:44:56 46* 21* +04:31:02
131* 3558 TREEYAKARN, TATINOOT Female FIN (31.9 km) 07:45:07 19 Oct 13:45:07 47* 22* +04:31:13
132* 3528 ASAVATEVAVITH, THANAPORN Female FIN (31.9 km) 07:45:33 19 Oct 13:45:33 48* 23* +04:31:39
133* 3099 CHOMMALEE, CHAIYA Male FIN (31.9 km) 07:47:19 19 Oct 13:47:19 85* 2* +04:33:25
134* 3517 SINGHIRUNNUSORN, PATTAMA Female FIN (31.9 km) 07:53:26 19 Oct 13:53:26 49* 9* +04:39:32
135* 3041 LAOHAKUL, NATTAPONG Male FIN (31.9 km) 07:53:34 19 Oct 13:53:34 86* 25* +04:39:40
136* 3090 KETSAVA, KRIT Male FIN (31.9 km) 07:54:41 19 Oct 13:54:41 87* 9* +04:40:47
137* 3096 POOMMARINVARAKUL, SUKHUM Male FIN (31.9 km) 07:54:46 19 Oct 13:54:46 88* 10* +04:40:52
138* 3535 KAEWMORACHAROEN, SIRINUCH Female FIN (31.9 km) 07:58:09 19 Oct 13:58:09 50* 10* +04:44:15
139* 3044 KRAJAYVONG, RATCHADA Male FIN (31.9 km) 07:59:46 19 Oct 13:59:46 89* 26* +04:45:52
140* 3022 SITDHISANT, SIRICHAI Male FIN (31.9 km) 08:00:28 19 Oct 14:00:28 90* 11* +04:46:34
141* 3530 SITDHISANT, KAMONMAN Female FIN (31.9 km) 08:00:34 19 Oct 14:00:34 51* 11* +04:46:40
142* 3089 BUSAYAPAN, TARA Male FIN (31.9 km) 08:01:52 19 Oct 14:01:52 91* 38* +04:47:58
143* 3035 NG, SWEE WAN JOSEPH Male FIN (31.9 km) 08:03:55 19 Oct 14:03:55 92* 27* +04:50:01
144* 3039 BUTLER, PETER Male FIN (31.9 km) 08:06:28 19 Oct 14:06:28 93* 12* +04:52:34
145* 3557 PHATTANAKOWIT, WANNAKARN Female FIN (31.9 km) 08:09:01 19 Oct 14:09:01 52* 24* +04:55:07
146* 3513 PADVIJIT, KANLAYA Female FIN (31.9 km) 08:12:00 19 Oct 14:12:00 53* 25* +04:58:06
147* 3525 JONGPRASARNSUK, JITTREE Female FIN (31.9 km) 08:12:37 19 Oct 14:12:37 54* 12* +04:58:43
148* 3042 PUNYAWAREE, KARIN Male FIN (31.9 km) 08:20:07 19 Oct 14:20:07 94* 28* +05:06:13
149* 3511 SAENPRAI, MANTANITA Female FIN (31.9 km) 08:20:11 19 Oct 14:20:11 55* 26* +05:06:17
150* 3521 PISANPRECHATAM, THANWARIN Female FIN (31.9 km) 08:25:30 19 Oct 14:25:30 56* 27* +05:11:36
151* 3523 YAKHAM, ROTJANA Female FIN (31.9 km) 08:25:41 19 Oct 14:25:41 57* 28* +05:11:47
152* 3029 WANTHANAKAN, KUNLATHAT Male FIN (31.9 km) 08:26:05 19 Oct 14:26:05 95* 3* +05:12:11
153* 3091 SILACHOT, KASEMSAN Male FIN (31.9 km) 08:27:48 19 Oct 14:27:48 96* 39* +05:13:54
154* 3077 LOOMTHONG, JESSADA Male FIN (31.9 km) 08:27:55 19 Oct 14:27:55 97* 40* +05:14:01
155* 3587 PROMMOLMARD, SASITORN Female FIN (31.9 km) 08:28:22 19 Oct 14:28:22 58* 7* +05:14:28
156* 3050 PADOONGTIN, BOONLUE Male FIN (31.9 km) 08:28:28 19 Oct 14:28:28 98* 13* +05:14:34
157* 3031 DECHASIRIPRAPA, SURIYA Male FIN (31.9 km) 08:29:20 19 Oct 14:29:20 99* 29* +05:15:26
158* 3527 YAVISIT, RATCHADAPORN Female FIN (31.9 km) 08:31:03 19 Oct 14:31:03 59* 13* +05:17:09
159* 3581 CHINNUPATAM, KRITTIYA Female FIN (31.9 km) 08:31:53 19 Oct 14:31:53 60* 29* +05:17:59
160* 3126 SINGTHONGWAN, PARINYA Male FIN (31.9 km) 08:32:09 19 Oct 14:32:09 100* 30* +05:18:15
161* 3580 TIPHAWANG, PHAWINEE Female FIN (31.9 km) 08:32:58 19 Oct 14:32:58 61* 30* +05:19:04
162* 3538 CHANSUKSETT, NANTHICHA Female FIN (31.9 km) 08:33:29 19 Oct 14:33:29 62* 14* +05:19:35
163* 3070 TINSULANONDA, KORNKARL Male FIN (31.9 km) 08:39:12 19 Oct 14:39:12 101* 31* +05:25:18
164* 3081 SRIPHANOMSAK, CHAYANAN Male FIN (31.9 km) 08:39:15 19 Oct 14:39:15 102* 41* +05:25:21
165* 3555 SRIPHANOMSAK, PITCHAPORN Female FIN (31.9 km) 08:39:17 19 Oct 14:39:17 63* 7* +05:25:23
166* 3573 KUMYAUNGYUEN, KORAPAT Female FIN (31.9 km) 08:40:45 19 Oct 14:40:45 64* 8* +05:26:51
167* 3579 JAITANONG, NIPAWAN Female FIN (31.9 km) 08:43:40 19 Oct 14:43:40 65* 15* +05:29:46
168* 3121 PONGTANANIKORN, PAKORNKIAT Male FIN (31.9 km) 08:51:21 19 Oct 14:51:21 103* 32* +05:37:27
169* 3123 SURANART, NUTTHAWAT Male FIN (31.9 km) 08:52:43 19 Oct 14:52:43 104* 42* +05:38:49
170* 3049 JAMSAI, WINYU Male FIN (31.9 km) 08:54:19 19 Oct 14:54:19 105* 33* +05:40:25
171* 3060 JINTANAYAKANON, SUPATUCH Male FIN (31.9 km) 08:55:02 19 Oct 14:55:02 106* 34* +05:41:08
172* 3551 ASAVAMANEEKUL, CHANITRA Female FIN (31.9 km) 08:55:44 19 Oct 14:55:44 66* 9* +05:41:50
DNF 3578 DITTA, CHANTIRA Female - - - DNF - -
DNF 3046 WORAPHAN, THITIPONG Male - - - DNF - -
DNF 3051 SUEBKRAPHAN, NATTHAPOL Male - - - DNF - -
DNF 3072 CHANTABUT, ATAPON Male - - - DNF - -
DNF 3073 HOHSAP, SOMPONG Male - - - DNF - -
DNF 3074 KHRANGPHIBUN, SUWIT Male - - - DNF - -
DNF 3075 SANPRAI, SITTHA Male - - - DNF - -
DNF 3078 TEEKAKUL, PONGSAKON Male - - - DNF - -
DNF 3111 PEANGMEESRI, NATTAKIT Male - - - DNF - -
DNF 3520 KHAOKONG, CHUANPIT Female - - - DNF - -
DNF 3575 VORADIT, APINYA Female - - - DNF - -
DNF 3080 TAIYACOOP, TANATOUCH Male - - - DNF - -
DNF 3536 ANYAPAKORN, SAOWAROS Female - - - DNF - -
DNF 3992 SOMSAKDAYOTHIN, LITA Female - - - DNF - -
DNF 3996 PALANGSAPTAWEE, NUALCHAND Female - - - DNF - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run