PYT160    DRY100    WET100    RTC70    NPT55    DPC45    PKS30    PNK20   
NPT55 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 5090 INTAJAK, ATTHAPOL Male FIN (56.9 km) 06:33:51 18 Oct 13:33:51 1* Overall** -
2* 5095 CHAMWEHA, POOMIPHAT Male FIN (56.9 km) 07:08:17 18 Oct 14:08:17 2* Overall** +00:34:26
3* 5092 YAJOM, JETDILOK Male FIN (56.9 km) 07:30:27 18 Oct 14:30:27 3* Overall** +00:56:36
4* 5001 GOMEZ, CYRIL FREDERIC Male FIN (56.9 km) 07:42:29 18 Oct 14:42:29 4* Overall** +01:08:38
5* 5006 SRISUTTINUN, RABIN Male FIN (56.9 km) 08:42:37 18 Oct 15:42:37 5* Overall** +02:08:46
6* 5005 PAUVERT, MARTIN Male FIN (56.9 km) 08:44:20 18 Oct 15:44:20 6* 1* +02:10:29
7* 5003 POTHIKAMJORN, TANA Male FIN (56.9 km) 09:00:46 18 Oct 16:00:46 7* 1* +02:26:55
8* 5007 SOPHONUDOMSIN, SUPHANAT Male FIN (56.9 km) 09:09:26 18 Oct 16:09:26 8* 2* +02:35:35
9* 5004 SUPANURAT, NUTTAWUT Male FIN (56.9 km) 09:17:59 18 Oct 16:17:59 9* 2* +02:44:08
10* 5501 ATHONVARANGKUL, PIMVALEE Female FIN (56.9 km) 09:27:40 18 Oct 16:27:40 1* Overall** +02:53:49
11* 5502 TANTIVEERASUT, SUDA Female FIN (56.9 km) 09:31:58 18 Oct 16:31:58 2* Overall** +02:58:07
12* 5097 FUJIWARA, KAZUYA Male FIN (56.9 km) 09:35:20 18 Oct 16:35:20 10* 3* +03:01:29
13* 5550 RAKSAPHONTHANAKUL, PHATTARAPAPA Female FIN (56.9 km) 09:39:52 18 Oct 16:39:52 3* Overall** +03:06:01
14* 5009 NANTHAPRAPHAKORN, DANAIKRIT Male FIN (56.9 km) 09:44:15 18 Oct 16:44:15 11* 3* +03:10:24
15* 5559 WILDENBERG, ELLA Female FIN (56.9 km) 09:44:28 18 Oct 16:44:28 4* Overall** +03:10:37
16* 5116 SAISA ARD, SANPORN Male FIN (56.9 km) 09:55:48 18 Oct 16:55:48 12* 4* +03:21:57
17* 5113 PHUWATTANATIKAN, PHUFAHTHAI Male FIN (56.9 km) 10:03:20 18 Oct 17:03:20 13* 1* +03:29:29
18* 5503 PIPATSAOWAPAK, WANNAKARN Female FIN (56.9 km) 10:04:53 18 Oct 17:04:53 5* Overall** +03:31:02
19* 5013 WARD, JASON Male FIN (56.9 km) 10:06:45 18 Oct 17:06:45 14* 4* +03:32:54
20* 5031 BOONYAMANEE, THANAKORN Male FIN (56.9 km) 10:17:49 18 Oct 17:17:49 15* 2* +03:43:58
21* 5557 SUNTRA, ARREEYA Female FIN (56.9 km) 10:19:40 18 Oct 17:19:40 6* 1* +03:45:49
22* 5083 CURTZ, DAVID CURTZ Male FIN (56.9 km) 10:24:04 18 Oct 17:24:04 16* 1* +03:50:13
23* 5011 PATCHARASATID, NIPON Male FIN (56.9 km) 10:35:16 18 Oct 17:35:16 17* 5* +04:01:25
24* 5014 POMMANO, PACHARAPOL Male FIN (56.9 km) 10:36:03 18 Oct 17:36:03 18* 3* +04:02:12
25* 5504 KANJANAKUN, THANAPAN Female FIN (56.9 km) 10:36:14 18 Oct 17:36:14 7* 2* +04:02:23
26* 5553 RATANAKUNKORN, NANTANAT Female FIN (56.9 km) 11:37:38 18 Oct 18:37:38 8* 1* +05:03:47
27* 5505 BUNCHU, MANAPHON Female FIN (56.9 km) 11:37:41 18 Oct 18:37:41 9* 2* +05:03:50
28* 5020 RAKTHAI, KITTIPONG Male FIN (56.9 km) 12:00:31 18 Oct 19:00:31 19* 5* +05:26:40
29* 5021 SINGKARIN, THEERAT Male FIN (56.9 km) 12:00:34 18 Oct 19:00:34 20* 6* +05:26:43
30* 5076 RUANGKUL, INSEE Male FIN (56.9 km) 12:09:23 18 Oct 19:09:23 21* 2* +05:35:32
31* 5026 SARIDNIRAN, NANTAPON Male FIN (56.9 km) 12:12:23 18 Oct 19:12:23 22* 6* +05:38:32
32* 5514 LAPPRAKOD, HATHAIKARN Female FIN (56.9 km) 12:19:52 18 Oct 19:19:52 10* 3* +05:46:01
33* 5508 ARUNSIT, NAPASSAKORN Female FIN (56.9 km) 12:27:13 18 Oct 19:27:13 11* 1* +05:53:22
34* 5555 PUNTHONG, PHETLADDA Female FIN (56.9 km) 12:33:34 18 Oct 19:33:34 12* 3* +05:59:43
35* 5028 CHOTIJIRAROJ, KANTHANAT Male FIN (56.9 km) 12:43:25 18 Oct 19:43:25 23* 7* +06:09:34
36* 5507 MANKHONG, KANLAYA Female FIN (56.9 km) 12:43:36 18 Oct 19:43:36 13* 2* +06:09:45
37* 5018 SANGPRAPAN, SUPREE Male FIN (56.9 km) 12:44:21 18 Oct 19:44:21 24* 7* +06:10:30
38* 5016 KIOKAEW, NOPPADOL Male FIN (56.9 km) 12:44:37 18 Oct 19:44:37 25* 8* +06:10:46
39* 5089 CHANTOSA, NAPAT Male FIN (56.9 km) 12:49:15 18 Oct 19:49:15 26* 8* +06:15:24
40* 5054 PHAUNGFAUNG, CHARNON Male FIN (56.9 km) 13:00:18 18 Oct 20:00:18 27* 9* +06:26:27
41* 5064 MONGKOLSAWAT, KANANEK Male FIN (56.9 km) 13:06:27 18 Oct 20:06:27 28* 4* +06:32:36
42* 5025 LAKHAMMI, PRIDA Male FIN (56.9 km) 13:13:42 18 Oct 20:13:42 29* 10* +06:39:51
43* 5029 SILTRAGOOL, SMITH Male FIN (56.9 km) 13:15:47 18 Oct 20:15:47 30* 11* +06:41:56
44* 5085 DIEWTRAKOOL, SAYUN Male FIN (56.9 km) 13:21:14 18 Oct 20:21:14 31* 3* +06:47:23
45* 5069 PATHOMWATTANASIRI, NAKSIT Male FIN (56.9 km) 13:23:16 18 Oct 20:23:16 32* 9* +06:49:25
46* 5512 JIEWRAKSA, WILAIPORN Female FIN (56.9 km) 13:27:45 18 Oct 20:27:45 14* 4* +06:53:54
47* 5506 POH HOON, CHUAH Female FIN (56.9 km) 13:29:03 18 Oct 20:29:03 15* 3* +06:55:12
48* 5549 JONGJITYOTIN, SIRIJIT Female FIN (56.9 km) 13:32:08 18 Oct 20:32:08 16* 5* +06:58:17
49* 5105 KETSIRI, APICHET Male FIN (56.9 km) 13:33:27 18 Oct 20:33:27 33* 10* +06:59:36
50* 5024 VORADIT, WASANA Male FIN (56.9 km) 13:37:36 18 Oct 20:37:36 34* 1* +07:03:45
51* 5509 LERTKORNKITJA, ARUNEE Female FIN (56.9 km) 13:37:58 18 Oct 20:37:58 17* 1* +07:04:07
52* 5552 THAWEEPHOT, CHITCHAYA Female FIN (56.9 km) 13:46:08 18 Oct 20:46:08 18* 6* +07:12:17
53* 5520 BUTHDANGNOI, NOPTEERA Female FIN (56.9 km) 13:58:14 18 Oct 20:58:14 19* 4* +07:24:23
54* 5117 RAROENGJAI, PHONGSAKORN Male FIN (56.9 km) 13:58:47 18 Oct 20:58:47 35* 11* +07:24:56
55* 5527 PONGSAVANG, HATHAIRAT Female FIN (56.9 km) 14:00:01 18 Oct 21:00:01 20* 7* +07:26:10
56* 5040 NG, STEPHEN Male FIN (56.9 km) 14:06:58 18 Oct 21:06:58 36* 12* +07:33:07
57* 5061 THIWATTANGSAKUL, THITIPAT Male FIN (56.9 km) 14:10:35 18 Oct 21:10:35 37* 12* +07:36:44
58* 5518 KANLAYA, PATTHAMAPORN Female FIN (56.9 km) 14:19:58 18 Oct 21:19:58 21* 4* +07:46:07
59* 5091 JAMSUTEE, NATEE Male FIN (56.9 km) 14:23:26 18 Oct 21:23:26 38* 13* +07:49:35
60* 5513 GLANKWAHMDEE, KANOKRUD Female FIN (56.9 km) 14:27:55 18 Oct 21:27:55 22* 2* +07:54:04
61* 5043 GLANKWAHMDEE, BORWORNVIDHYA Male FIN (56.9 km) 14:28:01 18 Oct 21:28:01 39* 2* +07:54:10
62* 5037 CHAIMONGKOL, TANAPART Male FIN (56.9 km) 14:35:27 18 Oct 21:35:27 40* 13* +08:01:36
63* 5511 NAKCHARN, WILAILAK Female FIN (56.9 km) 14:39:07 18 Oct 21:39:07 23* 3* +08:05:16
64* 5033 LEEWUTHINAN, SUTHINAN Male FIN (56.9 km) 14:39:16 18 Oct 21:39:16 41* 14* +08:05:25
65* 5058 SUEBWATTANAKUL, PATCHARA Male FIN (56.9 km) 14:43:46 18 Oct 21:43:46 42* 14* +08:09:55
66* 5101 JUNNAWAT, PANUWAT Male FIN (56.9 km) 14:45:41 18 Oct 21:45:41 43* 15* +08:11:50
67* 5106 SRISOMBOON, TITIPOL Male FIN (56.9 km) 14:47:16 18 Oct 21:47:16 44* 15* +08:13:25
68* 5010 MARKEY, TOM Male FIN (56.9 km) 14:51:19 18 Oct 21:51:19 45* 16* +08:17:28
69* 5515 PHUWATHANTEERAWONG, PHANCHITA Female FIN (56.9 km) 14:55:31 18 Oct 21:55:31 24* 8* +08:21:40
70* 5045 CHIMBUNTHENG, ADISORN Male FIN (56.9 km) 14:55:36 18 Oct 21:55:36 46* 16* +08:21:45
71* 5516 PRADABSRIPHET, WASUPHA Female FIN (56.9 km) 14:55:42 18 Oct 21:55:42 25* 5* +08:21:51
72* 5023 PIMSEN, KANIN Male FIN (56.9 km) 14:55:54 18 Oct 21:55:54 47* 17* +08:22:03
73* 5554 SA NGAIMSUK, NITIMA Female FIN (56.9 km) 14:57:41 18 Oct 21:57:41 26* 4* +08:23:50
74* 5103 THUNGFANG, THAWATCHAI Male FIN (56.9 km) 14:57:55 18 Oct 21:57:55 48* 4* +08:24:04
75* 5542 TINNARATSAKULCHAI, NARINTRA Female FIN (56.9 km) 15:02:43 18 Oct 22:02:43 27* 9* +08:28:52
76* 5065 DULYAPIRADIT, ANAN Male FIN (56.9 km) 15:08:38 18 Oct 22:08:38 49* 18* +08:34:47
77* 5536 PORNTHIRAMONTRI, AMORNRAT Female FIN (56.9 km) 15:08:48 18 Oct 22:08:48 28* 6* +08:34:57
78* 5541 TAUSA, SUPAWAN Female FIN (56.9 km) 15:19:25 18 Oct 22:19:25 29* 10* +08:45:34
79* 5548 CHUENGCHAROENCHOK, GAMOLCHANOEK Female FIN (56.9 km) 15:19:37 18 Oct 22:19:37 30* 11* +08:45:46
80* 5027 PETCHANG, JIRATHAT Male FIN (56.9 km) 15:19:44 18 Oct 22:19:44 50* 17* +08:45:53
81* 5053 KANTARIYO, PONGBHOP Male FIN (56.9 km) 15:19:50 18 Oct 22:19:50 51* 18* +08:45:59
82* 5551 BOONMATHEP, YAOWALUK Female FIN (56.9 km) 15:20:00 18 Oct 22:20:00 31* 12* +08:46:09
83* 5530 PRAKARN, SUNEERAT Female FIN (56.9 km) 15:20:46 18 Oct 22:20:46 32* 5* +08:46:55
84* 5526 KAEWSASAN, WASSANA Female FIN (56.9 km) 15:22:47 18 Oct 22:22:47 33* 7* +08:48:56
85* 5078 SINGCHAI, PRAJAK Male FIN (56.9 km) 15:24:32 18 Oct 22:24:32 52* 5* +08:50:41
86* 5521 SUWANNARATH, SUPAPORN Female FIN (56.9 km) 15:24:59 18 Oct 22:24:59 34* 8* +08:51:08
87* 5056 KIDPRASERT, PHATSAKORN Male FIN (56.9 km) 15:28:26 18 Oct 22:28:26 53* 19* +08:54:35
88* 5107 PUTON, KORAKOT Male FIN (56.9 km) 15:38:14 18 Oct 22:38:14 54* 19* +09:04:23
89* 5108 KONGJARERN, SUPANAT Male FIN (56.9 km) 15:38:20 18 Oct 22:38:20 55* 20* +09:04:29
90* 5556 SENRUNGSEE, NUTTAPONG Male FIN (56.9 km) 15:38:26 18 Oct 22:38:26 56* 20* +09:04:35
91* 5017 ARKORNPRU, THANARAK Male FIN (56.9 km) 15:41:41 18 Oct 22:41:41 57* 21* +09:07:50
92* 5522 THEERAPUNYANUN, NAPATTARARAT Female FIN (56.9 km) 15:41:55 18 Oct 22:41:55 35* 9* +09:08:04
93* 5544 PAWONG, THANYAPORN Female FIN (56.9 km) 15:45:19 18 Oct 22:45:19 36* 5* +09:11:28
94* 5019 DANPAIBOON, AKKADET Male FIN (56.9 km) 15:45:27 18 Oct 22:45:27 58* 22* +09:11:36
95* 5067 PANDEJPONG, TEMYOS Male FIN (56.9 km) 15:45:33 18 Oct 22:45:33 59* 23* +09:11:42
96* 5094 WATTANATRAKUNSUK, NATTACHAI Male FIN (56.9 km) 15:46:43 18 Oct 22:46:43 60* 21* +09:12:52
97* 5093 BUANNOK, KRITTIN Male FIN (56.9 km) 15:46:54 18 Oct 22:46:54 61* 22* +09:13:03
98* 5051 KHAMTABTIM, NATTHAPHON Male FIN (56.9 km) 15:47:07 18 Oct 22:47:07 62* 24* +09:13:16
99* 5060 KAEWSRIKAW, MATTAYA Male FIN (56.9 km) 16:03:08 18 Oct 23:03:08 63* 23* +09:29:17
100* 5071 TORCHAISUWAN, DEJRIT Male FIN (56.9 km) 16:04:02 18 Oct 23:04:02 64* 25* +09:30:11
101* 5545 CHANSOPA, RUNGLAWAN Female FIN (56.9 km) 16:04:38 18 Oct 23:04:38 37* 6* +09:30:47
102* 5047 PHANTO, KRAIROEK Male FIN (56.9 km) 16:07:18 18 Oct 23:07:18 65* 26* +09:33:27
103* 5041 SANTIMONGKON, TONGCHAI Male FIN (56.9 km) 16:11:14 18 Oct 23:11:14 66* 24* +09:37:23
104* 5044 SARATHASSANANAN, NATTAWOOT Male FIN (56.9 km) 16:11:23 18 Oct 23:11:23 67* 25* +09:37:32
105* 5052 KONGCHANTUEK, THANAWAT Male FIN (56.9 km) 16:11:34 18 Oct 23:11:34 68* 26* +09:37:43
106* 5035 SEEMORK, KRIENGSAK Male FIN (56.9 km) 16:11:43 18 Oct 23:11:43 69* 27* +09:37:52
107* 5082 NA NAKORN, NATTHAWIT Male FIN (56.9 km) 16:11:48 18 Oct 23:11:48 70* 27* +09:37:57
108* 5034 PONGPUNDECHA, GRISSADA Male FIN (56.9 km) 16:22:28 18 Oct 23:22:28 71* 28* +09:48:37
109* 5519 KOONMONGKON, TIPWASRI Female FIN (56.9 km) 16:22:50 18 Oct 23:22:50 38* 13* +09:48:59
110* 5049 JAIJA, THITIPONG Male FIN (56.9 km) 16:23:07 18 Oct 23:23:07 72* 28* +09:49:16
111* 5042 SUCHINDA, EAK Male FIN (56.9 km) 16:23:49 18 Oct 23:23:49 73* 29* +09:49:58
112* 5531 NGEWSA, DARUNEE Female FIN (56.9 km) 16:24:00 18 Oct 23:24:00 39* 10* +09:50:09
113* 5102 LORUDOMPHUN, BOONCHAI Male FIN (56.9 km) 16:24:11 18 Oct 23:24:11 74* 5* +09:50:20
114* 5032 SRITAWAN, KAJONDATE Male FIN (56.9 km) 16:30:14 18 Oct 23:30:14 75* 30* +09:56:23
115* 5057 PHETSAYANAWIN, NARATIP Male FIN (56.9 km) 16:30:34 18 Oct 23:30:34 76* 29* +09:56:43
116* 5517 RUNGSAWANG, JINNY Female FIN (56.9 km) 16:32:33 18 Oct 23:32:33 40* 11* +09:58:42
117* 5055 SONPRAY, TORCHAT Male FIN (56.9 km) 16:38:18 18 Oct 23:38:18 77* 30* +10:04:27
118* 5558 TOOPMONGKOL, PIYASIRI Female FIN (56.9 km) 16:43:27 18 Oct 23:43:27 41* 14* +10:09:36
119* 5050 PAKDEEPINYO, THORNTHANUT Male FIN (56.9 km) 16:55:22 18 Oct 23:55:22 78* 31* +10:21:31
120* 5543 CHINNAWONG, DUANGHATAI Female FIN (56.9 km) 16:55:27 18 Oct 23:55:27 42* 15* +10:21:36
121* 5059 KONKITSUWAN, CHAIWAT Male FIN (56.9 km) 16:56:20 18 Oct 23:56:20 79* 31* +10:22:29
122* 5528 PHOCHOTE, CHAYANIT Female FIN (56.9 km) 16:56:33 18 Oct 23:56:33 43* 12* +10:22:42
DNF 5063 HASUANKWAN, PIYA Male - - - DNF - -
DNF 5038 SENKHAO, CHAKRIT Male - - - DNF - -
DNF 5068 SIEWPHUKIEW, ATTAPORN Male - - - DNF - -
DNF 5510 THAWEEPHITHAKPHONG, PHATTRAPORN Female - - - DNF - -
DNF 5523 CHOTISTHAYANGURA, DARANEE Female - - - DNF - -
DNF 5524 CHOTISTHAYANGURA, JANTHIMA Female - - - DNF - -
DNF 5039 PHONGPAMORN, ATTHAPOL Male - - - DNF - -
DNF 5062 KAEWKHRUAKHAM, THIRATOON Male - - - DNF - -
DNF 5070 TIPPETCH, SONGTARM Male - - - DNF - -
DNF 5084 POLPERM, RUTHCHAKORN Male - - - DNF - -
DNF 5086 PHOSITWINYU, PAWIT Male - - - DNF - -
DNF 5088 AIMKAMEN, CHATCHAWAN Male - - - DNF - -
DNF 5096 CHANCHAROENKUL, NORAVEE Male - - - DNF - -
DNF 5098 PAVASUTTI, JIRAPONG Male - - - DNF - -
DNF 5104 TAESIRIWECH, NOPPASIT Male - - - DNF - -
DNF 5111 DONYOTA, WACHIRAWIT Male - - - DNF - -
DNF 5118 KETSOPA, CHOT-ANAN Male - - - DNF - -
DNF 5529 KAEWTA, SIRIPORN Female - - - DNF - -
DNF 5532 SUNDARODAKA, KARNRAVEE Female - - - DNF - -
DNF 5533 TANUCHAIKARN, THUNDRA Female - - - DNF - -
DNF 5538 MAPOUNG, SARIYA Female - - - DNF - -
DNF 5546 CHANPANYA, SUPAWADEE Female - - - DNF - -
DNF 5046 WATTHANAYONTKIT, SURASAK Male - - - DNF - -
DNF 5048 SUNTONANANTACHAI, TANACHAI Male - - - DNF - -
DNF 5066 PRASITDUMRONG, ITTIPOL Male - - - DNF - -
DNF 5072 THAPRALUK, SUPHACHAI Male - - - DNF - -
DNF 5073 RODNEAM, MARUT Male - - - DNF - -
DNF 5077 ARJINPHAT, SITTHICHOK Male - - - DNF - -
DNF 5080 BOONSOM, NIRUT Male - - - DNF - -
DNF 5087 CHOMSRI, KANOKSING Male - - - DNF - -
DNF 5099 PEREN, PETRUS Male - - - DNF - -
DNF 5109 BOONNORM, KANANAKE Male - - - DNF - -
DNF 5114 TAESIRIWECH, THANAWITCH Male - - - DNF - -
DNF 5534 CHANKRASAE, ORASA Female - - - DNF - -
DNF 5537 PRASITDUMRONG, HUTSAYA Female - - - DNF - -
DNF 5539 TATONG, WAREE Female - - - DNF - -
DNF 5022 MATHAVETCHATHUM, SARAYUT Male - - - DNF - -
DNF 5074 TUNEE, PISSANU Male - - - DNF - -
DNF 5079 SOOKNAM, THARATHORN Male - - - DNF - -
DNF 5112 PHOTPORNPITAK, ANUWATH Male - - - DNF - -
DNF 5540 NA LAMPANG, CHETTHIDA Female - - - DNF - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run