PYT160    DRY100    WET100    RTC70    NPT55    DPC45    PKS30    PNK20   
DRY100 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 6103 ANGKANAWARAPHAN, KITANON Male FIN (102.8 km) 13:49:14 18 Oct 05:49:14 1* Overall** -
2* 6001 RAISIRI, NATTAWUT Male FIN (102.8 km) 15:18:29 18 Oct 07:18:29 2* Overall** +01:29:15
3* 6105 KAEWYOUN, SUKRIT Male FIN (102.8 km) 15:29:21 18 Oct 07:29:21 3* Overall** +01:40:07
4* 6002 SUWANNEE, SITTISAK Male FIN (102.8 km) 16:17:30 18 Oct 08:17:30 4* Overall** +02:28:16
5* 6090 TRINWATTHAWORN, PATTHANAPICHAI Male FIN (102.8 km) 17:15:01 18 Oct 09:15:01 5* Overall** +03:25:47
6* 6006 BAMRUNGSRI, SUCHA Male FIN (102.8 km) 17:33:59 18 Oct 09:33:59 6* 1* +03:44:45
7* 6004 NAOWANITBUMROONG, NOPPADOL Male FIN (102.8 km) 17:36:46 18 Oct 09:36:46 7* 1* +03:47:32
8* 6007 PAITINGER, LEONARDO Male FIN (102.8 km) 19:58:27 18 Oct 11:58:27 8* 2* +06:09:13
9* 6010 SURATANANUN, PURIWAT Male FIN (102.8 km) 20:08:30 18 Oct 12:08:30 9* 1* +06:19:16
10* 6501 SAESUE, JAMJUREE Female FIN (102.8 km) 20:44:48 18 Oct 12:44:48 1* Overall** +06:55:34
11* 6097 PHENGTHAM, TANAPON Male FIN (102.8 km) 20:57:59 18 Oct 12:57:59 10* 2* +07:08:45
12* 6502 TITPRASAOE, THITIPORN Female FIN (102.8 km) 21:04:37 18 Oct 13:04:37 2* Overall** +07:15:23
13* 6015 THIENWIWATNUKUL, KRITTAPAS Male FIN (102.8 km) 21:20:56 18 Oct 13:20:56 11* 2* +07:31:42
14* 6014 NISSAI, RANGSIMAN Male FIN (102.8 km) 21:21:03 18 Oct 13:21:03 12* 3* +07:31:49
15* 6099 YAMASHITA, HIROTAKA Male FIN (102.8 km) 21:33:40 18 Oct 13:33:40 13* 1* +07:44:26
16* 6013 PROMPRASERT, PIYABUT Male FIN (102.8 km) 21:55:12 18 Oct 13:55:12 14* 3* +08:05:58
17* 6012 YAWICHAI, PRAYOON Male FIN (102.8 km) 21:59:08 18 Oct 13:59:08 15* 2* +08:09:54
18* 6021 CHONG SIONG, CHAN Male FIN (102.8 km) 22:06:01 18 Oct 14:06:01 16* 4* +08:16:47
19* 6503 KURIYAMA, ASUKA Female FIN (102.8 km) 22:15:55 18 Oct 14:15:55 3* Overall** +08:26:41
20* 6089 INTHANANCHAI, THANIN Male FIN (102.8 km) 22:24:33 18 Oct 14:24:33 17* 5* +08:35:19
21* 6530 SAVAGE, TARA Female FIN (102.8 km) 22:37:53 18 Oct 14:37:53 4* Overall** +08:48:39
22* 6008 SIRIJAROENSOMBAT, SARAYUTH Male FIN (102.8 km) 22:38:32 18 Oct 14:38:32 18* 6* +08:49:18
23* 6016 NAMTA, JIRAYUT Male FIN (102.8 km) 22:52:48 18 Oct 14:52:48 19* 3* +09:03:34
24* 6023 CHUN HOWE, DARREN LEE Male FIN (102.8 km) 23:43:41 18 Oct 15:43:41 20* 7* +09:54:27
25* 6019 SRISOVANNA, ARNUPHARP Male FIN (102.8 km) 24:21:48 18 Oct 16:21:48 21* 8* +10:32:34
26* 6020 KUMTRAI, DAMORN Male FIN (102.8 km) 24:27:05 18 Oct 16:27:05 22* 9* +10:37:51
27* 8008 LOKE, JIN HIEN Male FIN (102.8 km) 24:30:12 18 Oct 16:30:12 23* 3* +10:40:58
28* 6088 WARUNCHAICHANA, WITTAYA Male FIN (102.8 km) 24:30:53 18 Oct 16:30:53 24* 10* +10:41:39
29* 6011 CHIAWSIRIKAJORN, RANGSON Male FIN (102.8 km) 24:36:11 18 Oct 16:36:11 25* 11* +10:46:57
30* 6082 SONGQUEAR, PONGSAWAT Male FIN (102.8 km) 24:44:22 18 Oct 16:44:22 26* 4* +10:55:08
31* 8020 PHANOMSUK, THAMMANIT Male FIN (102.8 km) 24:44:25 18 Oct 16:44:25 27* 5* +10:55:11
32* 6104 NAKIT, SOMKID Male FIN (102.8 km) 24:53:01 18 Oct 16:53:01 28* 12* +11:03:47
33* 6084 POOLSAP, PATHOMPOL Male FIN (102.8 km) 24:56:12 18 Oct 16:56:12 29* 6* +11:06:58
34* 6100 JEEKHAO, SORASAK Male FIN (102.8 km) 25:25:07 18 Oct 17:25:07 30* 13* +11:35:53
35* 6524 PHONPHO, PATTAMAPORN Female FIN (102.8 km) 25:38:09 18 Oct 17:38:09 5* Overall** +11:48:55
36* 6091 MOOLWONG, SAMART Male FIN (102.8 km) 25:43:12 18 Oct 17:43:12 31* 7* +11:53:58
37* 6025 ITTHIVADHANAPONG, NITHIWAT Male FIN (102.8 km) 25:57:57 18 Oct 17:57:57 32* 14* +12:08:43
38* 6074 NANTASANG, JAKAPHAN Male FIN (102.8 km) 26:00:52 18 Oct 18:00:52 33* 15* +12:11:38
39* 6017 PHUENGNGERN, WAYAKON Male FIN (102.8 km) 26:12:18 18 Oct 18:12:18 34* 8* +12:23:04
40* 6092 CHEEPCHON, KULLACHET Male FIN (102.8 km) 26:32:15 18 Oct 18:32:15 35* 16* +12:43:01
41* 6507 DETDECHAKORN, JEERAPORN Female FIN (102.8 km) 26:34:36 18 Oct 18:34:36 6* 1* +12:45:22
42* 6009 SIRIBOON, THRESSAPONG Male FIN (102.8 km) 26:34:49 18 Oct 18:34:49 36* 9* +12:45:35
43* 6506 TAN, PEI CHEE Female FIN (102.8 km) 26:57:36 18 Oct 18:57:36 7* 1* +13:08:22
44* 6505 MANEERAT, PRAW Female FIN (102.8 km) 27:18:20 18 Oct 19:18:20 8* 2* +13:29:06
45* 6045 CHUENWIMUT, PRAPON Male FIN (102.8 km) 27:33:40 18 Oct 19:33:40 37* 17* +13:44:26
46* 8012 MANUSOOK, NUK Male FIN (102.8 km) 27:45:31 18 Oct 19:45:31 38* 18* +13:56:17
47* 6101 KHASRITHONG, JEDSADA Male FIN (102.8 km) 27:48:57 18 Oct 19:48:57 39* 19* +13:59:43
48* 6027 NIMMOLRAT, PONGPOL Male FIN (102.8 km) 27:55:44 18 Oct 19:55:44 40* 20* +14:06:30
49* 6042 KANYAPIPAT, VITUNE Male FIN (102.8 km) 27:55:53 18 Oct 19:55:53 41* 21* +14:06:39
50* 6511 UDTHA, NATTHAMON Female FIN (102.8 km) 28:01:43 18 Oct 20:01:43 9* 2* +14:12:29
51* 8011 SODSOPA, NOPPAKOON Male FIN (102.8 km) 28:04:44 18 Oct 20:04:44 42* 22* +14:15:30
52* 6062 CHAIRAT, PONGWIWAT Male FIN (102.8 km) 28:13:10 18 Oct 20:13:10 43* 23* +14:23:56
53* 6079 TEN SIONG, CHENG Male FIN (102.8 km) 28:18:22 18 Oct 20:18:22 44* 4* +14:29:08
54* 6046 CHARTRANGSAN, NOPADOL Male FIN (102.8 km) 28:21:01 18 Oct 20:21:01 45* 5* +14:31:47
55* 6073 WENG KEAT, LOKE Male FIN (102.8 km) 28:24:16 18 Oct 20:24:16 46* 6* +14:35:02
56* 8005 PIPATTANABANCHA, PAWARIT Male FIN (102.8 km) 28:27:37 18 Oct 20:27:37 47* 4* +14:38:23
57* 6520 LUMTUMLUK, SUWIMON Female FIN (102.8 km) 28:28:35 18 Oct 20:28:35 10* 3* +14:39:21
58* 8009 LEELATIWANON, APICHAT Male FIN (102.8 km) 28:31:35 18 Oct 20:31:35 48* 24* +14:42:21
59* 6508 MULALIN, SIRINAPA Female FIN (102.8 km) 28:32:46 18 Oct 20:32:46 11* 4* +14:43:32
60* 6514 KHAKAI, VARINTORN Female FIN (102.8 km) 28:37:20 18 Oct 20:37:20 12* 1* +14:48:06
61* 6094 PRATHOOMTA, EKKAWOOT Male FIN (102.8 km) 29:07:06 18 Oct 21:07:06 49* 25* +15:17:52
62* 6049 KOOTTATEP, DAN Male FIN (102.8 km) 29:07:32 18 Oct 21:07:32 50* 26* +15:18:18
63* 6033 WUTIVIMOL, PATTARA Male FIN (102.8 km) 29:13:46 18 Oct 21:13:46 51* 27* +15:24:32
64* 6024 SAETANG, THITI Male FIN (102.8 km) 29:13:51 18 Oct 21:13:51 52* 28* +15:24:37
65* 8031 REUNPET, AEKASIT Male FIN (102.8 km) 29:16:33 18 Oct 21:16:33 53* 10* +15:27:19
66* 8015 CHUJIT, THANATHIP Male FIN (102.8 km) 29:16:52 18 Oct 21:16:52 54* 5* +15:27:38
67* 8507 MANOPAISIT, NAPAPON Female FIN (102.8 km) 29:27:32 18 Oct 21:27:32 13* 5* +15:38:18
68* 8016 SODRAKSA, SEKSIT Male FIN (102.8 km) 29:27:40 18 Oct 21:27:40 55* 11* +15:38:26
69* 8025 CHIEWCHAN, PHARK Male FIN (102.8 km) 29:28:51 18 Oct 21:28:51 56* 29* +15:39:37
70* 8017 RACHTIKA, KOMATE Male FIN (102.8 km) 29:29:48 18 Oct 21:29:48 57* 30* +15:40:34
71* 6509 LIMRUANGROJ, THIPPAWAN Female FIN (102.8 km) 29:30:59 18 Oct 21:30:59 14* 3* +15:41:45
72* 6528 WARANPHIPHAT, PORNNIPA Female FIN (102.8 km) 29:32:15 18 Oct 21:32:15 15* 2* +15:43:01
73* 6081 PROMRON, WANCHAI Male FIN (102.8 km) 29:33:42 18 Oct 21:33:42 58* 31* +15:44:28
74* 6028 JAIMARWONG, TANAPHAPON Male FIN (102.8 km) 29:34:18 18 Oct 21:34:18 59* 32* +15:45:04
75* 6044 POTHIKUL, PEERA Male FIN (102.8 km) 29:35:05 18 Oct 21:35:05 60* 33* +15:45:51
76* 6068 RUENGCHAN, CHANWIT Male FIN (102.8 km) 29:35:19 18 Oct 21:35:19 61* 34* +15:46:05
77* 8506 KAEWJEEN, KHANITTHA Female FIN (102.8 km) 29:38:36 18 Oct 21:38:36 16* 6* +15:49:22
78* 8014 NGAMREAB, WEERAWAT Male FIN (102.8 km) 29:38:59 18 Oct 21:38:59 62* 35* +15:49:45
79* 6043 BOONSANONG, SUNWIT Male FIN (102.8 km) 29:44:24 18 Oct 21:44:24 63* 36* +15:55:10
80* 6093 SAETEAW, SUNCHAI Male FIN (102.8 km) 29:45:19 18 Oct 21:45:19 64* 12* +15:56:05
81* 6510 NOIPHASOM, BUPHA Female FIN (102.8 km) 29:50:53 18 Oct 21:50:53 17* 3* +16:01:39
82* 6039 TUESAK, CHANAKIT Male FIN (102.8 km) 29:51:02 18 Oct 21:51:02 65* 37* +16:01:48
83* 6057 SAMANSAP, CHOOTSANA Male FIN (102.8 km) 29:51:11 18 Oct 21:51:11 66* 13* +16:01:57
84* 8021 HATSUT, CHANCHAI Male FIN (102.8 km) 29:51:44 18 Oct 21:51:44 67* 7* +16:02:30
85* 6065 TREESINCHAI, WATCHARAPONG Male FIN (102.8 km) 29:52:15 18 Oct 21:52:15 68* 38* +16:03:01
86* 6037 THAENCHAN, ARIYAWIT Male FIN (102.8 km) 29:53:44 18 Oct 21:53:44 69* 39* +16:04:30
87* 6034 TOHSA-NGUAN, KASIDITH Male FIN (102.8 km) 30:08:06 18 Oct 22:08:06 70* 40* +16:18:52
88* 6048 CHAIMARS, SOMCHAI Male FIN (102.8 km) 30:13:22 18 Oct 22:13:22 71* 8* +16:24:08
89* 8024 PHUENGRAENG, TIWAT Male FIN (102.8 km) 30:24:47 18 Oct 22:24:47 72* 14* +16:35:33
90* 8022 PHUENGRANG, YANAWAT Male FIN (102.8 km) 30:25:26 18 Oct 22:25:26 73* 15* +16:36:12
91* 6060 SUKHSAWAT, PORRAMATE Male FIN (102.8 km) 30:37:04 18 Oct 22:37:04 74* 41* +16:47:50
92* 6085 CHAROENSAWAN, TEERASIT Male FIN (102.8 km) 30:38:05 18 Oct 22:38:05 75* 16* +16:48:51
93* 6512 THEPPHANAKIT, DUANGKAMON Female FIN (102.8 km) 30:38:31 18 Oct 22:38:31 18* 4* +16:49:17
94* 6059 CHOMLOKE, AMNAT Male FIN (102.8 km) 30:46:29 18 Oct 22:46:29 76* 42* +16:57:15
DNF 6055 DRON, CHOOCHART Male - - - DNF - -
DNF 6516 TANGPROM, SIRIPRON Female - - - DNF - -
DNF 6050 LUEANGTHONGKAM, THANAKRIT Male - - - DNF - -
DNF 6052 SAENGVISET, PHATCHARA Male - - - DNF - -
DNF 6053 RUNGROJWITTAYAKUL, PENNUNG Male - - - DNF - -
DNF 6056 TANWATTANASEREE, THODSAWORN Male - - - DNF - -
DNF 6521 ARUNSIRISUK, WARAPORN Female - - - DNF - -
DNF 6032 PRASITBUREERAK, PICHAYHA Male - - - DNF - -
DNF 6051 LAINUKULWONG, CHAIYUTH Male - - - DNF - -
DNF 6054 THUANKUMSAN, JUGKRIT Male - - - DNF - -
DNF 6067 SOMBUTPIBOONPORN, BOONYONG Male - - - DNF - -
DNF 6095 ISARANGKUN NA AYUDHYA, APIWAT Male - - - DNF - -
DNF 6102 SATHONGLUAN, WINYASAK Male - - - DNF - -
DNF 6108 BUNJUAR, SUPAT Male - - - DNF - -
DNF 6504 YASUPI, RATTIYA Female - - - DNF - -
DNF 6517 SUPHANKANOK, WARANGKANA Female - - - DNF - -
DNF 6525 PHORNIN, MATCHA Female - - - DNF - -
DNF 6526 ANGKAVANIT, CHITSINEE Female - - - DNF - -
DNF 6018 BOONVORASET, SIRISAK Male - - - DNF - -
DNF 6026 PORNCHANOKNART, DENPHOL Male - - - DNF - -
DNF 6030 MEKNIM, SAWAT Male - - - DNF - -
DNF 6036 KALAH, RUTTAPOOM Male - - - DNF - -
DNF 6038 SRISAI, SUTEE Male - - - DNF - -
DNF 6058 MEESOMRAT, TOSSAPORN Male - - - DNF - -
DNF 6061 KAJON, ANUSORN Male - - - DNF - -
DNF 6071 TOHSA-NGUAN, THEERAT Male - - - DNF - -
DNF 6072 PONGCHARNCHAVALIT, PHUKIJ Male - - - DNF - -
DNF 6083 CHAIAMPON, SUPHACHAI Male - - - DNF - -
DNF 6096 KLAIPUT, AKKARAPOL Male - - - DNF - -
DNF 6098 WONGPANNGAM, SAWANG Male - - - DNF - -
DNF 6107 PETCHRAK, KRISADA Male - - - DNF - -
DNF 6513 SUKTHUMMAKUL, ARPACHOW Female - - - DNF - -
DNF 6515 TANTIVIBOONWONG, NONGNOOCH Female - - - DNF - -
DNF 6518 KIATSORNSRI, TAVINEE Female - - - DNF - -
DNF 6519 SITTIPARN, WANICHA Female - - - DNF - -
DNF 6029 DUANGCHAN, JATURON Male - - - DNF - -
DNF 6040 RATCHANIYOM, SITTIKARN Male - - - DNF - -
DNF 6064 PHINDET, SUMET Male - - - DNF - -
DNF 6077 SUWANKACHAKUL, WICHAI Male - - - DNF - -
DNF 6003 WONGHAN, THANAPORN Male - - - DNF - -
DNF 6106 CHUMCHUN, APHIPRAT Male - - - DNF - -
DNF 6522 THADAKOTCHAKORN, DUANGPORN Female - - - DNF - -
* Subject to change
Calculated at 2025-10-20T20:25:25+07:00
Powered by myresults.run